Corporation Overview
Company | Violetta Corp. |
Overview | Textile Manufacturer of Warp Knit and Circular knit fabrics, and sales. |
Establishment | 1927 |
Incorporation | 1954 |
Capital stock | ¥95,000,000 |
Representative | CEO TAKAYUKI NAGATO |
Bases | Head office/ Violrtta Corporation 2-3-12 Furuichi, Joto-ku, Osaka 536-0001, Japan Mainstay Russell knitting factory Soleil Corporation(Kaga, Ishikawa Prefecture) The second Russell knitting factory Maeda Tecknit Corporation(Kishiwada, Osaka Prefecture ) Owned factory/ A TECH TEXTILE CO.,LTD(Thailand) Product category;Warp knit,Circlar knit Synergy factory/ PT.WINNERSUMBIRI KNITTING FACTORY(Indonesia) Product category;Warp knit,Circlar knit |
Suppliers | Wacoal group Co.,Ltd/ Maruko Co.,Ltd/Diana Co.,Ltd and other inner apparel、retail TORAY Co.,Ltd/TORAY opelontex Co.,Ltd/ TEIJIN FRONTIER Co., Ltd./SAHI KASEI Co., Ltd.and other Trading corporation YAGI Co., Ltd./ITOCHU Co.,Ltd/TAKISADA-NAGOYA.,Ltd/TORAY INTERNATIONAL,Inc other Trading corporation Outer sports apparel makers in Domestic, retail, apparel makers overseas, SPA,others |
Group company | YAGI Co., Ltd NIHONPUFF Co., Ltd YAGI & CO.,( H.K. ) Ltd MARS Co., Ltd TATRAS INTERNATIONAL Co., Ltd. ICHIMEN Co.,Ltd YAMAYAORIMONO Co.,Ltd ATTACHMENT Co.,Ltd |
History
Installation of Tricot machine to Soleil Corporation.
2018 year
Launched International Department.
2016 year
A TECH TEXTILE Co Ltd., Thailand (Joint venture with Wacoal group copmanies), We invested 2.9%, and started Technical support to A TECH.
2016 year
Started Outer wear fabrics business.
2013 year
Installation of Computer Jacquard Raschel machine RSJ5/1EL .
2008 year
New building of Head office completed
2007 year
One of Group factory at Kishiwada enlarged.
2006 year
2005 year
One of Group factory at Kaga city in Ishikawa, enlarged.(Kaga 1st factory, 2nd factory)
Set up one of Group factory at Kishiwada, Osaka
1992 year (Heisei Era)
Set up one of Group factory in Fukui prefecture.
1981 year
Set up the Design and Product Development Department.
1967 year
1963 year
Factory build up at Head Office.
Incorporation of Group management due to business extension.
1954 year
1954 year
Prior to anyone in warp knit industry, started to use a Nylon yarns for Raschel knit machine.
1946 year
Re-started Business.
1942 year
Closed due to the Second World War
1927 year (Showa Era)
Established in Osaka
1910 year (Meiji Era)
1st domestic Raschel knit machine manufactured in Japan.
- Notice
- 2019/2/25HP UPDATE